Prayer times
Prayer times in Istanbul
The same official tables your AL-HARAMEEN clock reads — and the codes that set it to Istanbul in seconds.
Today and the days ahead in Istanbul
The AL-HARAMEEN code for Istanbul
These numbers are how an AL-HARAMEEN clock knows Istanbul. Enter them once and the clock does the rest.
🌍
Country code
90
🏙️
City code
212
🔢
Sub
0
Entering the code
- Hold the SET button until the country code blinks.
- Enter the country code, then the city code.
- If your model asks for SUB, enter it last.
- Confirm. The clock takes the city's times and keeps them by itself.
Qibla and distance from Istanbul
🧭
Qibla direction
151.6°
🕋
Distance to the Holy Kaaba
2,407 km
🕐
Time zone
Europe/Istanbul · GMT+3
How the times move through the year in Istanbul
The times on the 15th of each month, from the same official tables.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 06:50 | 08:20 | 13:19 | 15:45 | 18:06 | 19:31 | |
| 06:27 | 07:52 | 13:23 | 16:16 | 18:44 | 20:04 | |
| 05:45 | 07:09 | 13:18 | 16:38 | 19:17 | 20:36 | |
| 04:47 | 06:18 | 13:09 | 16:52 | 19:50 | 21:15 | |
| 03:53 | 05:39 | 13:06 | 17:01 | 20:21 | 22:00 | |
| 03:24 | 05:24 | 13:10 | 17:09 | 20:45 | 22:36 | |
| 03:44 | 05:38 | 13:15 | 17:13 | 20:42 | 22:28 | |
| 04:29 | 06:07 | 13:14 | 17:03 | 20:11 | 21:41 | |
| 05:11 | 06:37 | 13:04 | 16:36 | 19:22 | 20:42 | |
| 05:44 | 07:08 | 12:55 | 15:59 | 18:32 | 19:51 | |
| 06:16 | 07:44 | 12:54 | 15:29 | 17:54 | 19:16 | |
| 06:43 | 08:15 | 13:04 | 15:23 | 17:44 | 19:10 |
Source: the official AL-HARAMEEN prayer tables, 2026–2030.
Clocks that hold Istanbul by themselves
Every azan clock and mosque board we make carries the ten-thousand-city table. Choose the shape you need.